|
China's Future |
Agriculture |
from http://www.stats.gov.cn/english/nj98/l011a.txt
| Description | Units | 1993 | 1994 | 1995 | 1996 | 1997 |
| Number of Township and Town Governments | 48,179 | 48,075 | 47,136 | 45,484 | 44,689 | |
| Number of Town Governments | 15,223 | 16,433 | 17,282 | 17,998 | 18,402 | |
| Number of Villagers' Committees | 802,352 | 802,052 | 740,150 | 740,128 | 739,447 | |
| Number of Rural Households | (10 000 units) | 22,983.8 | 23,165.2 | 23,281.5 | 23,437.6 | 23,406.2 |
| Number of Rural Laborers | (10,000 persons) | 44,255.7 | 44,654.1 | 45,041.8 | 45,288.0 | 45,961.7 |
| Male | (10,000 persons) | 23,653.1 | 23,854.1 | 24,037.4 | 24,154.9 | 24,500.6 |
| Female | (10,000 persons) | 20,602.6 | 20,800.1 | 21,004.4 | 21,133.1 | 21,462.1 |
| Number of Rural Laborers by Sector | (10,000 persons) | 44,255.7 | 44,654.1 | 45,041.8 | 45,288.0 | 45,961.7 |
| Farming, Forestry, Animal Husbandry & Fishery | (10,000 persons) | 33,258.2 | 32,690.3 | 32,334.5 | 32,260.4 | 32,434.9 |
| Industry | (10,000 persons) | 3,659.0 | 3,849.5 | 3,970.7 | 4,018.5 | 4,031.3 |
| Construction | (10,000 persons) | 1,886.8 | 2,057.3 | 2,203.6 | 2,304.3 | 2,372.7 |
| Transportation | (10,000 persons) | 799.9 | 908.3 | 983.0 | 1,027.6 | 1,057.8 |
| Wholesale, Retail Sale and Catering Trades | (10,000 persons) | 948.8 | 1,084.3 | 1,170.4 | 1,261.5 | 1,381.5 |
| Other Non-agricultural Trades | (10,000 persons) | 3,703.1 | 4,064.5 | 4,379.7 | 4,415.7 | 4,683.9 |
| Cultivated Areas (Year-end) | (1000 hectares) | 95,101.4 | 94,906.7 | 94,970.9 | ||
| Paddy Fields | (1000 hectares) | 25,028.0 | 24,762.9 | 24,850.5 | ||
| Dry Fields | (1000 hectares) | 70,073.4 | 70,143.8 | 70,120.4 | ||
| Decrease in Cultivated Area by Cause | (1000 hectares) | 732.3 | 708.7 | 621.1 | ||
| Capital Construction of the Government | (1000 hectares) | 161.0 | 132.6 | 111.9 | ||
| Village Collective Construction | (1000 hectares) | 86.0 | 80.2 | 84.9 | ||
| Peasant Housing Construction | (1000 hectares) | 24.0 | 33.0 | 31.6 | ||
| Irrigated Area | (1000 hectares) | 48,728.0 | 48,759.0 | 49,281.0 | 50,381.0 | 51,239.0 |
| Total Sown Area (1000 hectares) | (1000 hectares) | 147,741.0 | 148,241.0 | 149,879.0 | 152,381.0 | 153,969.0 |
| Grain Crops | (1000 hectares) | 110,509.0 | 109,544.0 | 110,060.0 | 112,548.0 | 112,912.0 |
| Cereal | (1000 hectares) | 88,912.0 | 87,537.0 | 89,310.0 | 92,208.0 | 91,964.0 |
| Rice | (1000 hectares) | 30,355.0 | 30,171.0 | 30,744.0 | 31,407.0 | 31,765.0 |
| Wheat | (1000 hectares) | 30,235.0 | 28,981.0 | 28,860.0 | 29,611.0 | 30,057.0 |
| Corn | (1000 hectares) | 20,694.0 | 21,152.0 | 22,776.0 | 24,498.0 | 23,775.0 |
| Beans | (1000 hectares) | 12,377.0 | 12,736.0 | 11,232.0 | 10,543.0 | 11,164.0 |
| Tubers | (1000 hectares) | 9,220.0 | 9,270.0 | 9,519.0 | 9,798.0 | 9,785.0 |
| Oil-bearing Crops | (1000 hectares) | 11,142.0 | 12,081.0 | 13,101.0 | 12,555.0 | 12,381.0 |
| Cotton | (1000 hectares) | 4,985.0 | 5,528.0 | 5,422.0 | 4,722.0 | 4,491.0 |
| Fiber Crops | (1000 hectares) | 420.0 | 372.0 | 376.0 | 350.0 | 327.0 |
| Sugar Crops | (1000 hectares) | 1,687.0 | 1,755.0 | 1,820.0 | 1,846.0 | 1,923.0 |
| Tobacco | (1000 hectares) | 2,089.0 | 1,490.0 | 1,470.0 | 1,853.0 | 2,353.0 |
| Vegetables | (1000 hectares) | 8,084.0 | 8,921.0 | 9,515.0 | 10,491.0 | 11,288.0 |
| Area of Tea Plantations | (1000 hectares) | 1,170.7 | 1,134.8 | 1,115.3 | 1,103.0 | 1,076.0 |
| Area of Orchards | (1000 hectares) | 6,432.0 | 7,264.0 | 8,098.0 | 8,553.0 | 8,648.0 |
Last Updated on 2000-02-22
By Richard Collins
Email: Director@TheInternetFoundation.Org