![]()
NANCY ALLEN WOODALL (1.1.3.6) is the daughter of Abner Woodall and Sarah (Baugh) Woodall. Nancy was born on October 22, 1832 in Talbot County, Georgia. On August 28, 1848, Nancy Woodall married Willis Septimus Collins in Talbot County, Georgia. Willis was born on December 6, 1820 in Wilkinson County, Georgia and is the son of James Collins and Priscilla (Baker) Collins. Willis and Nancy Collins were the parents of nine children. Willis Collins died on August 31, 1889 and Nancy (Woodall) Collins died on October 23, 1896 in Talbot County, Georgia. Both were buried in the Ephesus Cemetery in Talbot County, Georgia. Willis Septimus Collins married Nancy A. Woodall on Aug 25, 1848
James Baker “Jim” Collins, b. November 18, 1849 - On March 18, 1886, James Collins married Mollie E. Daniel. James Collins died on November 10, 1936.
Robert Bryant “Bob” Collins, b. September 29, 1852 - Robert Collins never married. Robert Collins died on March 2, 1931 and was buried in the Glenwood Cemetery in Thomaston, Georgia.
Abner Marion “Ab” Collins, b. May 9, 1856 - On December 10, 1878, Abner Collins married Nannie Lenora McFarland. Abner Collins died on March 14, 1913.
Laura Josephine “Josie” Collins, b. December 28, 1858 - On January 18, 1877, Josie Collins married James Oswell “Jim” Sewell. Josie (Collins) Sewell died on August 17, 1940.
Jefferson Bartlow Collins, b. June 11, 1861 - Jefferson Collins never married. Jefferson Collins died on February 11, 1925 in Paris, Texas and was buried there.
Mary Priscilla “Dollie” Collins, b. May 4, 1864
Albert Walter Collins, b. June 21, 1867
Lucy Ruth Collins, b. July 31, 1872
Nancy Inez “Nannie” Collins, b. October 21, 1875
Tilman M. Daniel, B. April 9, 1835, D. April 11,
1913 Forney, TX
Laura Francis Hornburger (2nd wife), B. 1847, D. 1927
James Baker Collins, B. Nov 18, 1849, D. 1936 Forney, TX, from Thomaston,
GA
Mary Elizabeth (Molly) Daniels Collins (no left hand), B. July 22, 1867, D.
1918, Forney, TX
Royal Collins B: Dec 12, 1898, D. Jan. 9, 1941, Grosbeck, Texas
Jewell Ann Truhitte, B. Jul 15, 1905 ( Barry County, MO)
| Daniel, Mollie {Mary Elizabeth} | 18 Mar 1886 | J. B. {James Baker} Collins (married) | Bk 4 |
| Daniel, Ruth E. {Elberta Ella} | 31 Jan 1892 | W. B. {Wiley Benjamin} Royal | Bk 5 |
James Baker Collins - Birth*: 14 Jul 1843 ,
Death*: 20 Sep 1862, Tazewell, Claiborne Co., Tennessee
, Biography*: James B. Collins, Pvt, Co E, 3d Bn Hilliard's Legion; Jul 14, 1843-d. near Tazewell, Tenn Sep 20,
1862; s/o Charles B. and Elvira Culpepper Collins; don't know if his remains were returned, but he has a marker at Old
Union Cemetery, Bullock County.
Source: Homer T. Jones
| Daniel, Albert | 08 May 1910 | Pearlie Sparks | |
| Daniel, Allie | 21 Nov 1903 | J. D. Rains | Bk9 p 08 |
| Daniel, Amanda {Carolyn} | 13 Aug 1885 | J. {Joseph Carroll} Hammond | Bk 4 |
| Daniel, Calvin | 22 Dec 1881 | Vinnie Beckham | Bk 3 |
| Daniel, E. M. | 29 Aug 1903 | May McGriffin | Bk8 p600 |
| Daniel, Eliza | 28 Mar 1898 | Charles Sharp | Bk 7 |
| Daniel, Eliza | 15 Mar 1897 | G. Williams | Bk 6 |
| Daniel, Emma | 28 Dec 1892 | {Rev.} C. W. Chambers | Bk 5 |
| Daniel, Fannie {Frances Meredith} | 20 Nov 1879 | A. A. {Augusta Andrew 'Gus'} Darden | Bk 3 |
| Daniel, J. | 20 Jun 1881 | Mary Raymond | Bk 3 |
| Daniel, J. | 21 Oct 1885 | E. M. Knight | Bk 4 |
| Daniel, J. J. B. | 15 Dec 1900 | Mrs. W. E. McAdams | Bk7 p576 |
| Daniel, J. L. | 22 Sep 1878 | Mary O. Pirtle | Bk 2 |
| Daniel, Jeff | 13 Sep 1889 | M. Rice | Bk 4 |
| Daniel, Jodie | 14 Jul 1904 | Edmund Hill | Bk9 p149 |
| Daniel, Joe | 04 Aug 1892 | Sallie Grant | Bk 5 |
| Daniel, John {Moses} | 07 Mar 1894 | Mrs.Mittie {Mary} Richie | Bk 5 |
| Daniel, Lizzie | 09 May 1897 | Jack Grisset | Bk 6 |
| Daniel, Lucy | 05 Jun 1895 | A.Sharp | Bk 6 |
| Daniel, Lula | 05 Apr 1902 | Ace Else | Bk8 p288 |
| Daniel, M. L. | 16 Nov 1881 | William Rodden | Bk 3 |
| Daniel, Mamie | 30 Sep 1890 | William Hatch | Bk 5 |
| Daniel, Manson | 19 Jan 1910 | Fannie Fogleman | |
| Daniel, Mattie E. | 22 Oct 1880 | B. E. Nobles | Bk 3 |
| Daniel, Mollie {Mary Elizabeth} | 18 Mar 1886 | J. B. {James Baker} Collins | Bk 4 |
| Daniel, Ruth E. {Elberta Ella} | 31 Jan 1892 | W. B. {Wiley Benjamin} Royal | Bk 5 |
| Daniel, T. B. | 11 Mar 1888 | L. E. Tittle | Bk 4 |
| Daniel, T. M. | 09 Nov 1880 | Bettie D. Fields | Bk 3 |
| Daniel, Tempie | __ Feb 1893 | Arthur Harwood | Bk 5 |
| Daniel, W. C. | 29 Oct 1905 | Johnie L. Martin | Bk9 p381 |
| Daniel, W. R. | 13 Jan 1909 | Willie Brooks | Bk10 p361 |
| Daniels, Ada | 04 Mar 1888 | T. M. Byrd | Bk 4 |
| Daniels, Albertha | 27 Dec 1904 | Charley Hawkins | Bk9 p244 |
| Daniels, C. A. | 27 Sep 1880 | J. D. Hightower | Bk 3 |
| Daniels, Dock | 25 Dec 1906 | Lena Anderson | Bk9 p620 |
| Daniels, E. M. | 29 Aug 1903 | May McGriffin | |
| Daniels, Elizabeth | 03 Jul 1881 | J. B. Webster | Bk 3 |
| Daniels, Ellen, Mrs. | 30 Oct 1892 | J. N. Ferguson | Bk 5 |
| Daniels, Estella | 10 Feb 1904 | William Dixon | Bk9 p 77 |
| Daniels, Fannie | 11 Aug 1904 | Lonnie Toliver | Bk 9 p159 |
| Daniels, G. E. | 22 Jun 1884 | W. J. Parkerson | Bk 3 |
| Daniels, Gradie | 04 Sep 1909 | Walters Cotons | Bk10 p461 |
| Daniels, Henrietta | 06 Nov 1901 | J. L. Ragsdale | Bk8 p167 |
| Daniels, J. C. | 26 Mar 1893 | Martha B. Davidson | Bk 5 |
| Daniels, Jeff | 16 Jul 1891 | Emma Brown | Bk 5 |
| Daniels, Jim | 12 Dec 1909 | Hattie Givins | Bk10 p517 |
| Daniels, John | 30 Jan 1907 | Bess Douglas | Bk10 p 06 |
| Daniels, Levi | 24 Apr 1910 | Roxana Johnson | |
| Daniels, Lillie | 16 Sep 1906 | Walter Bell | Bk9 p176 |
| Daniels, Mande | 23 Jan 1897 | H. E. Green | Bk 6 |
| Daniels, Margaret | 15 Dec 1908 | John Henry Smith | Bk10 p334 |
| Daniels, Mary | 16 Sep 1910 | Octilous McDaniel | |
| Daniels, Mary | 25 Dec 1909 | Harmon Shaw | Bk10 p537 |
| Daniels, Oscar S. {Sidney} | 27 Jul 1884 | Ollie {S.} Lane | Bk 3 |
| Daniels, Stella | 08 Dec 1902 | Claude Ollison | Bk8 p274 |
| Daniels, Susie | __ Feb 1893 | J.R. Montgomery | Bk 5 |
| Daniels, Velma | 11 May 1902 | Robert {W.} Lowrie | Bk8 p313 |
| Daniels, Vina | 01 Aug 1886 | W. M. Mills | Bk 4 |
| Daniels, W. R. | 11 Dec 1899 | Mary Dwyer | Bk 7 |
| Daniels, Will | 31 May 1906 | Eval Johnson | Bk9 p498 |
| Daniels, Will | 02 Oct 1895 | Ella Prince | Bk 6 |
| Daniels, Willis | *09 May 1904 | Susie Parker | Bk9 p 87 |
Copyright 1998-2005 Richard Collins, All Rights Reserved