![]() |
Malaysia |
Gartner Group Report Summary for Malaysia:
| Infrastructure Prediction | Distribution | Severity |
| Power Loss or Brown-outs | Moderate | Moderate |
| Telephone Operations Interruptions | Moderate | Moderate |
| Natural Gas Interruptions | Isolated | Moderate |
| Air Transport Interruptions | Moderate | Moderate |
| Oil Shortage | Isolated | Moderate |
| Certain Foods - Shortage | Isolated | Moderate |
| Water Shortage or Interruption | Isolated | Moderate |
| Government Services Interrupted | Moderate | Severe |
| Bank Interruptions or Panics | Isolated | Moderate |
| Unrest | Isolated | Moderate |
| Interruptions of Inports and Exports | Isolated | Severe |
States secretariats needed to fight Y2K
Malaysia among Asian nations ahead in tackling Y2K woes
PIKOM - Association of the Computer Industry Malaysia
Vector International (Malaysia)
Copyright 1988-2012 Richard Collins, All Rights Reserved