![]()
http://ftp.rootsweb.com/pub/usgenweb/ga/talbot/cemeteries/talbot01.txt
15 Collins, Nancy A Mrs 22 OC 1832
29OC 1886
15 Collins, Willis S
6 DE 1820 31AU 1899
15 - Ephesus Primitive Baptist Church Cemetery - From Woodland, GA junction of Hwy 41 and Hwy 36 go east on Hwy 36 for
4.7 miles to Pleasant Hill, turn left on paved road and go north 0.2 mile to the old site of the church. Recorded
by Morgan 5 Dec 1964.
Willis Collins (Born 06 Dec 1820) (Willis) Died 31 Aug 1889 Willis COLLINS (AFN:1N0F-KQN)
Father: James Collins (b 28 Jun 1789 NC) Died 24 Oct 1870 Talbot Co GA
Mother: Priscilla Baker (b 1791 Warren Co GA) Married 22 Nov 1809 Warren Co GA Died after 1850 GA
Nancy Allen Woodall Nancy Allen WOODALL (AFN: VCB4-9R) (Born 22 Oct 1832 Talbot Co GA) Died 29 Oct 1896
Father: Abner Woodall
Mother: Sarah Baugh
http://ftp.rootsweb.com/pub/usgenweb/ga/talbot/vitals/marriages/marchron.txt
Collins, Willis S. married Nancy A. Woodall 25 Aug 1848 John W. Turner, MG pg B274
1880 Census
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Willis COLLINS | Self | M | Male | W | 59 | GA | Farmer | NC | GA |
| Nancie COLLINS | Wife | M | Female | W | 48 | GA | Housekeeper | GA | GA |
| Robert COLLINS | Son | S | Male | W | 27 | GA | Farmer | GA | GA |
| Bartoe COLLINS | Son | S | Male | W | 19 | GA | Farmer | GA | GA |
| Mary COLLINS | Dau | S | Female | W | 16 | GA | GA | GA | |
| Walter COLLINS | Son | S | Male | W | 12 | GA | GA | GA | |
| Ruth COLLINS | Dau | S | Female | W | 7 | GA | GA | GA | |
| Nannie COLLINS | Dau | S | Female | W | 4 | GA | GA | GA | |
| Henry SULLIVAN | Other | M | Male | B | 27 | GA | Laborer | GA | GA |
| Durer CAMERON | Other | S | Male | B | 18 | GA | Laborer | GA | GA |
| Jefferson BEDELL | Other | S | Male | B | 19 | GA | Laborer | GA | GA |
| Census Place | District 681, Talbot, Georgia |
| Family History Library Film | 1254166 |
| NA Film Number | T9-0166 |
| Page Number | 247C |
James, Priscilla and Charles Baker
James (Jim) COLLINS (AFN:C9XN-96) Died 24 Oct 1870
Priscilla BAKER (AFN:C9XN-BC) (B 22 Oct 1782) Married 22 Nov 1809
Charles Baker COLLINS (AFN:3MQT-NK) B 20 Jan 1813, Died 8 Dec 1876 Union Cemetery, Bullock Co AL
Elvira CULPEPPER (AFN: 3MQT-PQ) Married 21 Jul 1842 Talbot Co GA
Family (Full list of Charles and Elvira Collins' kids)
http://www.cousinconnect.com/d/a/70998 - I'm researching James Collins b.abt. 1791 in NC, m.prior to 12-13-1809 Priscilla Baker, daughter of Charles Baker and Priscilla Perry, probably in Warren or Wilkes Co., GA. They were living in Talbot Co., GA from late 1820's to early 1850's when they moved to Chattahoochee Co., GA. The last record I have is there in 1857. Does anyone have records of him or suggestions. His father may have been Charles Collins from VA or Andrew Collins. James and Priscilla had 9 children.
http://www.rootsweb.com/~gatalbot/ - Talbot County
http://www.genlookups.com/ga_marriages/ Georgia Marriages
US GenWeb Census Project - Georgia
Wilkinson CO GA Cemeteries - search for collins
http://www.ancestralsearch.com/georgia_genealogy.htm
http://www.accessgenealogy.com/census/georgia.htm
Index (C-G) (1860)
| 17 | 1 | Collins | Bird S. | 43 | GA | pg00001.txt |
| 17 | 2 | Collins | . | 35 | GA | pg00001.txt |
| 17 | 3 | Collins | Marian M. | 15 | GA | pg00001.txt |
| 17 | 4 | Collins | Josiah | 13 | GA | pg00001.txt |
| 17 | 5 | Collins | Elizabeth | 11 | GA | pg00001.txt |
| 17 | 6 | Collins | William H. | 8 | GA | pg00001.txt |
| 17 | 7 | Collins | Martha A. M. | 4 | GA | pg00001.txt |
| 17 | 8 | Collins | James T. | 2 | GA | pg00001.txt |
| 44 | 14 | Collins | Risden | 35 | GA | pg00036.txt |
| 44 | 15 | Collins | Charles A. | 13 | GA | pg00036.txt |
| 44 | 16 | Collins | Sarah J. | 11 | GA | pg00036.txt |
| 44 | 17 | Collins | Georgia A. | 9 | GA | pg00036.txt |
| 44 | 18 | Collins | Emily A. | 7 | GA | pg00036.txt |
| 44 | 19 | Collins | Dolphus | 4 | GA | pg00036.txt |
| 78 | 33 | Collins | Franklin | 42 | GA | pg00070.txt |
| 78 | 34 | Collins | America | 36 | GA | pg00070.txt |
| 78 | 20 | Collins | Jackson | 23 | GA | pg00070.txt |
| 78 | 35 | Collins | Levin M. | 20 | GA | pg00070.txt |
| 78 | 21 | Collins | Martha | 18 | GA | pg00070.txt |
| 78 | 36 | Collins | Franklin | 13 | GA | pg00070.txt |
| 78 | 37 | Collins | Martha | 12 | GA | pg00070.txt |
| 78 | 38 | Collins | Robert | 10 | GA | pg00070.txt |
| 78 | 39 | Collins | Major | 8 | GA | pg00070.txt |
| 79 | 37 | Collins | Lucinda | 49 | GA | pg00070.txt |
| 79 | 25 | Collins | Major C. | 47 | GA | pg00070.txt |
| 79 | 26 | Collins | Elizabeth | 44 | GA | pg00070.txt |
| 79 | 27 | Collins | Ashley A. | 21 | GA | pg00070.txt |
| 79 | 38 | Collins | Etheldred | 20 | GA | pg00070.txt |
| 79 | 28 | Collins | Elafair E. | 12 | GA | pg00070.txt |
| 79 | 31 | Collins | John L. | 7.5 | GA | pg00070.txt |
| 79 | 29 | Collins | Laura A. | 7 | GA | pg00070.txt |
| 79 | 30 | Collins | Daniel | 6 | GA | pg00070.txt |
| 79 | 1 | Collins | James | 6 | GA | pg00070.txt |
| 79 | 2 | Collins | Sally | 2 | GA | pg00070.txt |
| 79 | 3 | Collins | John | 1 | GA | pg00070.txt |
| 85 | 36 | Collins | William H. | 24 | GA | pg00070.txt |
| 85 | 37 | Collins | Elizabeth | 23 | GA | pg00070.txt |
| 85 | 38 | Collins | William A. | 4 | GA | pg00070.txt |
| 85 | 39 | Collins | James F. | 2 | GA | pg00070.txt |
| 86 | 3 | Collins | . | 54 | GA | pg00070.txt |
| 86 | 29 | Collins | Aldridge | 26 | GA | pg00070.txt |
| 86 | 4 | Collins | . | 22 | GA | pg00070.txt |
| 86 | 30 | Collins | Margaret | 22 | GA | pg00070.txt |
| 86 | 5 | Collins | Eliza/Elizabeth? | 13 | GA | pg00070.txt |
| 86 | 2 | Collins | Sarah | 7.5 | GA | pg00070.txt |
| 86 | 31 | Collins | Emily | 3 | GA | pg00070.txt |
| 86 | 33 | Collins | Ira | 3 | GA | pg00070.txt |
| 86 | 1 | Collins | James A. | 2 | GA | pg00070.txt |
| 86 | 32 | Collins | William | 2 | GA | pg00070.txt |
| 93 | 36 | Collins | James T. | 23 | GA | pg00087.txt |
| 144 | 18 | Collins | Rebecca | 44 | GA | pg00140.txt |
| 144 | 17 | Collins | Elbert | 42 | GA | pg00140.txt |
| 144 | 19 | Collins | William G. | 13 | GA | pg00140.txt |
| 144 | 20 | Collins | George T. | 11 | GA | pg00140.txt |
| 144 | 21 | Collins | Leander H. | 10 | GA | pg00140.txt |
http://www.accessgenealogy.com/census/georgia1840.htm
| 285 | 22 | Collins | Major C., Sen'r | pg0285.txt |
| 285 | 19 | Collins | Francis T. | pg0285.txt |
| 286 | 12 | Collins | Franklin J. | pg0285.txt |
| 287 | 26 | Collins | Daniel E. | pg0285.txt |
| 289 | 21 | Collins | Wm. | pg0285.txt |
| 290 | 15 | Collins | Major C., Jr. | pg0285.txt |
| 295 | 2 | Collins | Rachel | pg0292.txt |
| 316 | 17 | Collins | Zachariah | pg0315.txt |
| 316 | 18 | Collins | Elizabeth | pg0315.txt |
1880 Census - http://www.rootsweb.com/~cenfiles/ga/talbot/1880/ed121/ed121p04.txt
| 30 | 218230 | Collins, Willis | WM59 | X | Farmer | GANCGA | C452 | ||
| 31 | 218230 | Collins, Nancie | WF48 | Wife | X | Housekeeping | GAGAGA | C452 | |
| 32 | 218230 | Collins, Robert | WM27 | Son | X | Farmer | GAGAGA | C452 | |
| 33 | 218230 | Collins, Bartoe | WM19 | Son | X | Farmer | GAGAGA | C452 | |
| 34 | 218230 | Collins, Mary | WF16 | Daughter | X | X | GAGAGA | C452 | |
| 35 | 218230 | Collins, Walter | WM12 | Son | X | X | GAGAGA | C452 | |
| 36 | 218230 | Collins, Ruth | WF7 | Daughter | X | X | GAGAGA | C452 | |
| 37 | 218230 | Collins, Annie | WF4 | Daughter | X | GAGAGA | C452 |
| 2 | 214 226 | Woodall, James | WM60 | X | Farmer | GANCSC | W340 | ||
| 3 | 214 226 | Woodall, Francis | WF56 | Wife | X | Housekeeper | GAGAGA | W340 | |
| 4 | 214 226 | Woodall, Fletcher | WM20 | Son | X | Laborer | GAGAGA | W340 | |
| 5 | 214 226 | Woodall, Fannie | WF18 | Daughter | X | GAGAGA | W340 | ||
| 6 | 214 226 | Woodall, Elizabeth | WF13 | Daughter | X | GAGAGA | W340 | ||
| 14 | 216 228 | Woodall, Edward | BM45 | X | Laborer | XX | GAGAGA | W340 | |
| 15 | 216 228 | Woodall, Jane | BF41 | Wife | X | Laborer | XX | GAGAGA | W340 |
| 16 | 216 228 | Woodall, Eliza | BF17 | Daughter | X | Laborer | XX | GAGAGA | W340 |
| 17 | 216 228 | Woodall, Frank | BM8 | Son | X | GAGAGA | W340 | ||
| 18 | 216 228 | Woodall, Peter | BM6 | Son | X | GAGAGA | W340 | ||
| 19 | 216 228 | Woodall, Aaron | BM5 | Son | X | GAGAGA | W340 | ||
| 20 | 216 228 | Woodall, Martha | BF1 | Daughter | X | GAGAGA | W340 | ||
| 21 | 216 228 | Woodall, Anna | BF15 | Adopteddaughter | X | Laborer | XX | GAGAGA | W340 |
http://www.rootsweb.com/~cenfiles/ga/talbot/1880/ed121/ed121p05.txt
http://ftp.rootsweb.com/pub/usgenweb/ga/wilkinson/wills/willbka.txt
http://www.rcasey.net/brooks/brobaugh.htm (I have copied a small piece related to Willis and Nancy. There is much more extensive information at this source.)
NANCY ALLEN WOODALL (1.1.3.6) is the daughter of Abner Woodall and Sarah (Baugh) Woodall. Nancy was born on October 22, 1832 in Talbot County, Georgia. On August 28, 1848, Nancy Woodall married Willis Septimus Collins in Talbot County, Georgia. Willis was born on December 6, 1820 in Wilkinson County, Georgia and is the son of James Collins and Priscilla (Baker) Collins. Willis and Nancy Collins were the parents of nine children:
James Baker “Jim” Collins, b. November 18, 1849,
Talbot County, Georgia
Robert Bryant “Bob” Collins, b. September 29, 1852, Talbot County, Georgia
Abner Marion “Ab” Collins, b. May 9, 1856, Talbot County, Georgia
Laura Josephine “Josie” Collins, b. December 28, 1858, Talbot County, Georgia
Jefferson Bartlow Collins, b. June 11, 1861, Talbot County, Georgia
Mary Priscilla “Dollie” Collins, b. May 4, 1864, Talbot County, Georgia
Albert Walter Collins, b. June 21, 1867, Talbot County, Georgia
Lucy Ruth Collins, b. July 31, 1872, Talbot County, Georgia
Nancy Inez “Nannie” Collins, b. October 21, 1875, Talbot County, Georgia
From 1870 to 1880, Willis and Nancy Collins were living in Talbot County, Georgia. Willis Collins died on August 31, 1889 and Nancy (Woodall) Collins died on October 23, 1896 in Talbot County, Georgia. Both were buried in the Ephesus Cemetery in Talbot County, Georgia. On March 18, 1886, James Collins married Mollie E. Daniel. James Collins died on November 10, 1936. Robert Collins never married. Robert Collins died on March 2, 1931 and was buried in the Glenwood Cemetery in Thomaston, Georgia. On December 10, 1878, Abner Collins married Nannie Lenora McFarland. Abner Collins died on March 14, 1913. On January 18, 1877, Josie Collins married James Oswell “Jim” Sewell. Josie (Collins) Sewell died on August 17, 1940. Jefferson Collins never married. Jefferson Collins died on February 11, 1925 in Paris, Texas and was buried there.
On December 21, 1897, Mary Collins married Asa Emanuel Moore. Mary (Collins) Moore died on April 20, 1942. Albert Collins married in Hamilton, Ohio and had no children. Albert later became blind. Albert Collins died on September 9, 1933 in Hamilton, Ohio and was buried there. On December 26, 1917, Lucy Collins married John B. McGee. Lucy (Collins) McGee died on April 7, 1954. On November 3, 1909, Nancy Collins married Erastus Trice Butts. Nancy (Collins) Butts died on June 30, 1952.
References: 1) 1870 and 1880 Censuses, Talbot County, Georgia; 2) “The Woodall’s” by Sallie W. Mathews, twelve pages; 3) “Woodalls of Talbot,” by Margaret (Woodall) Browne and Jane (Nicholson) Grider, 1993
Copyright 1998-2009 Richard Collins, All Rights Reserved